Summary
The Iowa House of Representatives is the lower house of the Iowa General Assembly, the upper house being the Iowa Senate. There are 100 seats in the Iowa House of Representatives, representing 100 single-member districts across the state, formed by dividing the 50 Senate districts in half. Each district has a population of approximately 30,464 as of the 2010 United States Census.[1] The House of Representatives meets at the Iowa State Capitol in Des Moines.
Unlike the upper house, the Iowa Senate, state House representatives serve two-year terms with the whole chamber up for re-election in even-numbered years. There are no term limits for the House.
OnAir Post: Iowa State House
Wikipedia
Contents
41°35′28″N 93°36′14″W / 41.591°N 93.604°W
The Iowa House of Representatives is the lower house of the Iowa General Assembly, the upper house being the Iowa Senate. There are 100 seats in the Iowa House of Representatives, representing 100 single-member districts across the state, formed by dividing the 50 Senate districts in half. Each district has a population of approximately 30,464 as of the 2010 United States Census.[1] The House of Representatives meets at the Iowa State Capitol in Des Moines.
Unlike the upper house, the Iowa Senate, state House representatives serve two-year terms with the whole chamber up for re-election in even-numbered years. There are no term limits for the House.
Leadership of the House
The Speaker of the House presides over the House as its chief leadership officer, controlling the flow of legislation and committee assignments. The Speaker is elected by the majority party caucus, followed by confirmation of the full House on passage of a floor vote. Other House leaders, such as the majority and minority leaders, are elected by their respective party caucuses according to each party's strength in the chamber.
Leaders
As of August 4, 2025[2]
Position | Name | Party | District |
---|---|---|---|
Speaker of the House | Pat Grassley | Republican | 57 |
Majority Leader | Bobby Kaufmann[3] | Republican | 82 |
Minority Leader | Brian Meyer | Democratic | 29 |
Committee leadership
All chairs and vice chairs are a member of the majority party, with the chair serving as the presiding officer and the vice chair the alternate presiding officer. Ranking members are the chief representative of the minority party on the committee.
*All chairs and vice chairs are members of the Republican Party of Iowa. All ranking members are members of the Democratic Party of Iowa.[4]
Current composition
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
End of previous legislature | 57 | 43 | 100 | 0 |
Begin 2017 | 59 | 41 | 100 | 0 |
End 2018 | 58 | 41 | ||
Begin 2019 | 54 | 46 | 100 | 0 |
End 2020 | 53 | 47 | ||
Begin 2021 | 58 | 41 | 99 | 1[5] |
End 2022 | 60 | 40 | 100 | 0 |
2023–2024 | 64 | 36 | 100 | 0 |
Begin 2025 | 67 | 33 | 100 | 0 |
January 31, 2025[6] | 66 | 99 | 1 | |
March 11, 2025[7] | 67 | 100 | 0 | |
April 1, 2025[8] | 32 | 99 | 1 | |
April 29, 2025[9] | 33 | 100 | 0 | |
Latest voting share | 67% | 33% |
State representatives
District | Jurisdiction(s) represented | Image | Representative | Party | First elected | Standing committee leader | Appropriations subcommittee member[10] |
---|---|---|---|---|---|---|---|
1 | Woodbury | ![]() | J. D. Scholten | Democratic | 2022 | Economic Development | |
2 | Woodbury | ![]() | Robert Henderson | Republican | 2022 | Education (Vice Chair) | |
3 | Plymouth and Sioux | ![]() | Thomas Jeneary | Republican | 2018 | Natural Resources (Chair) | Health and Human Resources |
4 | Lyon and Sioux | ![]() | Skyler Wheeler | Republican | 2016 | Education (Chair) | Education |
5 | Buena Vista, Cherokee, O'Brien and Osceola | ![]() | Zach Dieken | Republican | 2022 | Environmental Protection (Vice Chair) | |
6 | Clay and Buena Vista | ![]() | Megan Jones | Republican | 2012 | ||
7 | Calhoun, Pocahontas, Sac and Webster | ![]() | Mike Sexton | Republican | 2014 | Agriculture (Chair) | |
8 | Webster | ![]() | Ann Meyer | Republican | 2018 | Health and Human Services (Chair) | Health and Human Services |
9 | Emmet, Kossuth and Winnebago | ![]() | Henry Stone | Republican | 2020 | Economic Development | |
10 | Clay, Dickinson, Kossuth, and Palo Alto | ![]() | John Wills | Republican | 2014 | ||
11 | Audubon, Carroll, Shelby and Pottawattamie | ![]() | Craig Williams | Republican | 2024 | Local Government (Vice Chair) | Agriculture and Natural Resources |
12 | Crawford, Ida, and Shelby | ![]() | Steven Holt | Republican | 2014 | Judiciary (Chair) | |
13 | Cherokee, Monona, Plymouth and Woodbury | ![]() | Travis Sitzmann | Republican | 2024 | Administration and Regulation | |
14 | Woodbury | ![]() | Jacob Bossman | Republican | 2018 | Transportation, Infrastructure, and Capitals (Chair) | |
15 | Harrison, and Pottawattamie | ![]() | Matt Windschitl | Republican | 2006 | ||
16 | Fremont, Mills, and Pottawattamie | ![]() | David Sieck | Republican | 2015[a] | Economic Growth and Technology (Vice Chair) | |
17 | Adams, Page, Ringgold, Taylor and Union | ![]() | Devon Wood | Republican | 2022 | Health and Human Services (Vice Chair) | Transportation, Infrastructure, and Capitals |
18 | Cass, Montgomery, and Page | ![]() | Tom Moore | Republican | 2015[b] | Labor and Workforce (Vice Chair) | |
19 | Pottawattamie | ![]() | Brent Siegrist | Republican | 2020 | Administration and Rules (Chair) | Education |
20 | Pottawattamie | ![]() | Josh Turek | Democratic | 2022 | Veterans Affairs (Ranking Member) | Health and Human Services |
21 | Marion and Warren | ![]() | Brooke Boden | Republican | 2020 | Government Oversight (Chair) | Economic Development |
22 | Warren | Samantha Fett | Republican | 2024 | Education (Vice Chair) | Education | |
23 | Adair, Clarke, Dallas, Madison, and Union | ![]() | Ray Sorensen | Republican | 2018 | Economic Growth and Technology (Chair) | |
24 | Appanoose, Clarke, Decatur, Lucas, and Wayne | Sam Wengryn | Republican | 2024 | Public Safety (Vice Chair) | Economic Development | |
25 | Wapello | ![]() | Hans Wilz | Republican | 2022 | Health and Human Services (Vice Chair) | |
26 | Appanoose, Davis, Monroe, Wapello | ![]() | Austin Harris | Republican | 2022 | State Government (Vice Chair) | Economic Development |
27 | Dallas | ![]() | Kenan Judge | Democratic | 2018 | Commerce (Ranking Member) | Transportation, Infrastructure, and Capitals |
28 | Dallas | ![]() | David Young | Republican | 2022 | Commerce (Vice Chair) | Administration and Regulation |
29 | Polk | ![]() | Brian Meyer | Democratic | 2013[c] | Transportation (Ranking Member) | |
30 | Polk | ![]() | Megan Srinivas | Democratic | 2022 | Administration and Regulation | |
31 | Dallas and Polk | ![]() | Mary Madison | Democratic | 2022 | Economic Development | |
32 | Polk | ![]() | Jennifer Konfrst | Democratic | 2018 | Administration and Rules (Ranking Member); Education Reform (Ranking Member) | |
33 | Polk | ![]() | Ruth Ann Gaines | Democratic | 2010 | Ethics (Ranking Member) | |
34 | Polk | ![]() | Rob Johnson | Democratic | 2024 | Economic Development | |
35 | Polk | ![]() | Sean Bagniewski | Democratic | 2022 | Agriculture and Natural Resources | |
36 | Polk | ![]() | Austin Baeth | Democratic | 2022 | Environmental Protection (Ranking Member) | Agriculture and Natural Resources |
37 | Jasper, Mahaska and Marion | ![]() | Barb McCulla | Republican | 2022 | Ways and Means (Vice Chair) | |
38 | Jasper | ![]() | Jon Dunwell | Republican | 2021[d] | Administration and Rules (Vice Chair) | |
39 | Polk | ![]() | Rick Olson | Democratic | 2004 | ||
40 | Polk | ![]() | Bill Gustoff | Republican | 2022 | Judiciary (Vice Chair) | Administration and Regulation |
41 | Polk | Ryan Weldon | Republican | 2024 | Economic Development (Vice Chair) | ||
42 | Polk | ![]() | Heather Matson | Democratic | 2022 | Economic Development (Ranking Member) | |
43 | Polk | ![]() | Eddie Andrews | Republican | 2020 | ||
44 | Polk | ![]() | Larry McBurney | Democratic | 2024 | Economic Development | |
45 | Polk | ![]() | Brian Lohse | Republican | 2018 | Justice System (Chair) | |
46 | Dallas and Polk | ![]() | Dan Gehlbach | Republican | 2022 | Transportation, Infrastructure, and Capitals (Vice Chair) | |
47 | Dallas, Greene and Guthrie | ![]() | Carter Nordman | Republican | 2020 | Education (Chair) | |
48 | Boone and Story | Chad Behn | Republican | 2024 | Agriculture (Vice Chair) | Agriculture and Natural Resources | |
49 | Story | ![]() | Beth Wessel-Kroeschell | Democratic | 2004 | Health and Human Services (Ranking Member) | Justice System |
50 | Story | ![]() | Ross Wilburn | Democratic | 2020 | Judiciary (Ranking Member) | Justice System |
51 | Marshall and Story | Brett Barker | Republican | 2024 | Health and Human Services (Vice Chair) | Health and Human Services | |
52 | Marshall | David Blom | Republican | 2024 | Commerce (Vice Chair) | Transportation, Infrastructure, and Capitals | |
53 | Poweshiek and Tama | ![]() | Dean Fisher | Republican | 2012 | Environmental Protection (Chair) | |
54 | Black Hawk, Grundy, and Hardin | ![]() | Joshua Meggers | Republican | 2022 | Administration and Regulation (Vice Chair) | |
55 | Franklin, Hamilton, Story and Wright | ![]() | Shannon Latham | Republican | 2020 | Local Government (Chair) | Agriculture and Natural Resources |
56 | Hancock, Humboldt and Wright | ![]() | Mark Thompson | Republican | 2022 | ||
57 | Butler and Bremer | ![]() | Pat Grassley | Republican | 2006 | Education Reform (Chair) | |
58 | Bremer, Chickasaw, and Floyd | ![]() | Charley Thomson | Republican | 2022 | Economic Development (Vice Chair) | |
59 | Cerro Gordo | Christian Hermanson | Republican | 2024 | Ways and Means (Vice Chair) | Transportation, Infrastructure, and Capitals | |
60 | Cerro, Floyd, Mitchell, and Worth | ![]() | Jane Bloomingdale | Republican | 2016 | State Government (Chair) | |
61 | Black Hawk | ![]() | Timi Brown-Powers | Democratic | 2014 | Appropriations (Ranking Member) | |
62 | Black Hawk | ![]() | Jerome Amos | Democratic | 2022 | Economic Development | |
63 | Howard, Fayette, and Winneshiek | ![]() | Michael Bergan | Republican | 2016 | Administration and Regulation (Chair) | |
64 | Allamakee, Clayton and Dubuque | Jason Gearhart | Republican | 2024 | Veterans Affairs (Vice Chair) | ||
65 | Dubuque | ![]() | Shannon Lundgren | Republican | 2016 | Commerce (Chair) | Health and Human Services |
66 | Jackson, and Jones | ![]() | Steve Bradley | Republican | 2020 | Justice System (Vice Chair) | |
67 | Buchanan, Delaware and Dubuque | ![]() | Craig Johnson | Republican | 2022 | Education (Vice Chair) | |
68 | Back Hawk, Buchanan and Fayette | ![]() | Chad Ingels | Republican | 2020 | Veterans Affairs (Chair) | Agriculture and Natural Resources |
69 | Clinton | ![]() | Tom Determann | Republican | 2022 | Transportation (Vice Chair) | Administration and Regulation |
70 | Clinton, Jackson and Scott | ![]() | Norlin Mommsen | Republican | 2014 | Agriculture and Natural Resources (Chair) | |
71 | Dubuque | ![]() | Lindsay James | Democratic | 2018 | Government Oversight (Ranking Member) | |
72 | Dubuque | ![]() | Jennifer Smith | Republican | 2024 | State Government (Vice Chair) | Administration and Regulation |
73 | Linn | ![]() | Elizabeth Wilson | Democratic | 2022 | Health and Human Services | |
74 | Linn | ![]() | Eric Gjerde | Democratic | 2020 | Justice System | |
75 | Black Hawk | ![]() | Bob Kressig | Democratic | 2004 | Public Safety (Ranking Member) | Administration and Regulation |
76 | Black Hawk, Benton, and Tama | ![]() | Derek Wulf | Republican | 2022 | Agriculture (Vice Chair) | Agriculture and Natural Resources |
77 | Linn | ![]() | Jeff Cooling | Democratic | 2022 | Labor and Workforce (Ranking Member) | Transportation, Infrastructure, and Capitals |
78 | Linn | ![]() | Angel Ramirez | Democratic | 2025[e] | ||
79 | Linn | ![]() | Tracy Ehlert | Democratic | 2018 | Education (Ranking Member) | |
80 | Linn | ![]() | Aime Wichtendahl | Democratic | 2024 | Transportation, Infrastructure, and Capitals | |
81 | Scott | ![]() | Daniel Gosa | Democratic | 2024 | Federal and Other Funds | |
82 | Cedar, Muscatine and Scott | ![]() | Bobby Kaufmann | Republican | 2012 | Ways and Means (Chair) | |
83 | Linn | ![]() | Cindy Golding | Republican | 2022 | Local Government (Vice Chair) | |
84 | Benton and Linn | ![]() | Thomas Gerhold | Republican | 2018 | ||
85 | Johnson | ![]() | Amy Nielsen | Democratic | 2016 | State Government (Ranking Member) | |
86 | Johnson | ![]() | David Jacoby | Democratic | 2003[f] | Ways and Means (Ranking Member) | |
87 | Henry, Jefferson, Van Buren | ![]() | Jeff Shipley | Republican | 2018 | Government Oversight (Vice Chair) | Justice System |
88 | Jefferson, Keokuk, and Mahaska | ![]() | Helena Hayes | Republican | 2022 | ||
89 | Johnson | ![]() | Elinor Levin | Democratic | 2022 | Education | |
90 | Johnson | ![]() | Adam Zabner | Democratic | 2022 | Natural Resources (Ranking Member) | Transportation, Infrastructure, and Capitals |
91 | Iowa and Johnson | ![]() | Judd Lawler | Republican | 2024 | Judiciary (Vice Chair) | Justice System |
92 | Johnson and Washington | ![]() | Heather Hora | Republican | 2022 | Agriculture and Natural Resources | |
93 | Scott | ![]() | Gary Mohr | Republican | 2016 | Appropriations (Chair) | |
94 | Scott | ![]() | Mike Vondran | Republican | 2022 | Public Safety (Vice Chair) | Justice System |
95 | Des Moines, Henry, Louisa and Muscatine | ![]() | Taylor Collins | Republican | 2022 | Appropriations (Vice Chair) | Education |
96 | Muscatine | ![]() | Mark Cisneros | Republican | 2020 | ||
97 | Scott | ![]() | Ken Croken | Democratic | 2022 | Justice System | |
98 | Scott | ![]() | Monica Kurth | Democratic | 2017[g] | Agriculture (Ranking Member) | Agriculture and Natural Resources |
99 | Des Moines and Lee | ![]() | Matthew Rinker | Republican | 2022 | Veterans Affairs (Vice Chair) | Transportation, Infrastructure, and Capitals |
100 | Lee | ![]() | Blaine Watkins | Republican | 2025[h] | Health and Human Services |
Notes
- ^ First elected in a February 10, 2015 special election.
- ^ First elected in a December 8, 2015 special election.
- ^ First elected in an October 2013 special election
- ^ First elected in an October 12, 2021 special election.
- ^ First elected in an April 29, 2025 special election.
- ^ First elected in an August 26, 2003 special election.
- ^ First elected in a January 31, 2017 special election.
- ^ First elected in a March 11, 2025 special election.
Past composition of the House of Representatives

Past notable members
Federal offices
10 members became US Senators including: James F. Wilson, 1883 to 1895, John H. Gear, 1895 to 1900, Albert B. Cummins, 1908 to 1926, Bourke B. Hickenlooper, 1945 to 1969, Jack Miller, 1961 to 1973, Chuck Grassley, 1981 to present
5 members became members of the US House of Representatives including: James F. Wilson, 1861 to 1869, Madison Miner Walden, 1871 to 1873, John H. Gear, 1887 to 1891 and 1893 to 1895, Nathan E. Kendall, 1909 to 1913, Chuck Grassley, 1975 to 1981, Abby Finkenauer, 2019 to 2021
4 members became Federal Cabinet Members including: William W. Belknap, Secretary of War, George W. McCrary, Secretary of War, John H. Gear, Assistant Secretary of the Treasury, James Wilson, Secretary of Agriculture
2 member became President Pro Tempore of the US Senate: Albert B. Cummins, 1919 to 1925 and Chuck Grassley, 2019 to 2025
1 member became an ambassador: Terry Branstad as Ambassador to China from 2017 to 2020
State offices
16 members became Governor including: William M. Stone, Samuel Merrill, Cyrus C. Carpenter, Joshua G. Newbold, Albert B. Cummins, John H. Gear, George W. Clarke, William L. Harding, Nathan E. Kendall, Frank Merriam (California Governor), Bourke B. Hickenlooper, Robert D. Blue, , William S. Beardsley, Leo Hoegh, Robert D. Fulton, Terry Branstad
18 members became Lieutenant Governor including: Benjamin F. Gue, Madison Miner Walden, Joshua G. Newbold, Orlando H. Manning, Warren S. Dungan, James C. Milliman, George W. Clarke, William L. Harding, Ernest Robert Moore, Arch W. McFarlane, Bourke B. Hickenlooper, Robert D. Blue, William H. Nicholas, W. L. Mooty, Robert D. Fulton, Terry Branstad, Robert T. Anderson, Jo Ann Zimmerman
2 members held state level elected positions including: and Leo Hoegh as Iowa Attorney General, 1953 to 1955 and Dale M. Cochran as Iowa Secretary of Agriculture, 1987 to 1998
Qualifications
A state representative must be at least 21 years of age. Other qualifications include U.S. citizenship, Iowa residency for at least one year, and district residency of 60 days prior to election.
See also
References
- ^ Iowa Legislative Services Agency (2011-03-31). "First Redistricting Plan" (PDF). p. 3. Retrieved 2012-11-17.
- ^ "Leadership". The Iowa Legislature. Retrieved September 7, 2025.
- ^ Opsahl, Robin (August 4, 2025). "Rep. Bobby Kaufmann elected as Iowa House majority leader". Retrieved August 4, 2025.
- ^ Agency, Iowa Legislative Services. "Committees". www.legis.iowa.gov. Retrieved 2018-05-12.
- ^ Gruber-Miller, Stephen. "Iowa state Rep. John Landon dies at 71". Des Moines Register. Retrieved 2021-08-06.
- ^ Republican Martin Graber (District 100) died. [1]
- ^ Republican Blaine Watkins elected to succeed Graber. [2]
- ^ Democrat Sami Scheetz (District 78) resigned. [3]
- ^ Democrat Angel Ramirez elected to succeed Scheetz. [4]
- ^ "Iowa State Legislature - House of Representatives". Retrieved 6 February 2023.
External links
- Iowa Legislature official government website
- Iowa House of Representatives at Ballotpedia
- State House of Iowa at Project Vote Smart
- Iowa House Democrats
- Iowa House Republicans